JNTUH Released the Latter to All the Principals of Jntuh under de-Affiliated and Affiliated Engineering, Pharmacy and other Colleges regarding Closed
JNTUH Letter to the Principals for the attention of Closed Affiliated Engineering, Pharmacy and other Colleges
JNTUH Secretary/ Principal/ Director, of the closed Affiliated Engineering, Pharmacy and other Colleges/Institutions of JNTUH, listed in the address entry, have to transfer or attach the students, who have completed their course work but having some backlog, to a College/ Institute nearer to them.
In case they had already made alternate arrangements for the benefit of backlog students by way of transfer/attaching them to the nearby College/ Institution in the Cluster, they should send such information to the Examination Branch of JNTUH for record.
In case their College/ Institutions did not make alternate arrangement for the benefit of backlog students, by transfer/ attach them to the nearby College/ Institution. They should do it at once and send information to the Examination Branch of JNTUH for the record.
JNTUH Closed 87 Affiliated Colleges
| S. No. | Eng &Tech | College Name | Code | Applied in | NOC Status |
|---|---|---|---|---|---|
| 1 | 1 | Sagar Group of Institutions, Sagar Institute of Technology |
7B
|
2020-21 | Issued |
| 2 | 2 | Aarushi Group of Institutions |
9G
|
2017-18 | Issued |
| 3 | 3 | Adam’s Engg College |
65
|
2018-19 | Issued |
| 4 | 4 | AL Habeeb Coll. Of Engineering & Technology |
H1
|
2019-20 | Issued |
| 5 | 5 | Anurag Group of Instituions |
H6
|
2020-21 | Issued |
| 6 | 6 | Aryabhata Institute of Technology & Science |
PR
|
2016-17 | Issued |
| 7 | 7 | Ayaan College Of Engineering and Tech |
H3
|
2019-20 | Issued |
| 8 | 8 | Balaji Inst. Of Eng. & Sci. |
AN
|
2016-17 | Issued |
| 9 | 9 | Basavaraju Krishnabai Edusociety Group of Inst. |
7P
|
2015-16 | Issued |
| 10 | 10 | CRV Institute of Tech. & Sci. |
QC
|
2016-17 | Issued |
| 11 | 11 | Dhruva Institute of Engineering and Technology |
TA
|
2019-20 | Issued |
| 12 | 12 | Dr. V.R.K. College of Engineering & Technology |
92
|
2017-18 | Issued |
| 13 | 13 | Ellenki Coll. Of Eng. For Women |
5Y
|
2016-17 | Issued |
| 14 | 14 | Farah Institute of Technology |
E2
|
2020-21 | Issued |
| 15 | 15 | Ganapathy Coll. Of Eng. |
QD
|
2015-16 | Issued |
| 16 | 16 | Geetanjali Inst. Of Sci. & Tech. |
QF
|
2016-17 | Issued |
| 17 | 17 | Global Group of Institutions |
9J
|
2015-16 | Issued |
| 18 | 18 | Gnyana Saraswathi College of Engineering & Technology |
AU
|
2017-18 | Issued |
| 19 | 19 | Hi-Point College of Engg & Technology |
D8
|
2019-20 | Issued |
| 20 | 20 | Holy Mary Institute of Technology & Science (MCA) |
VW
|
2015-16 | Issued |
| 21 | 21 | J awaharlal Nehru Inst. Of Tech. |
BA
|
2016-17 | Issued |
| 22 | 22 | Jaya Prakash Narayana Edusociety Group of Inst. |
7U
|
2015-16 | Issued |
| 23 | 23 | Jyothishmathi College of Engg & Tech |
N4
|
2019-20 | Issued |
| 24 | 24 | Kamakshi College of Engineering & Technology |
8Y
|
2016-17 | Issued |
| 25 | 25 | KITE College of Professional Engineering Sciences |
QQ
|
2016-17 | Issued |
| 26 | 26 | Krishna Murthy Institute of Eng. & Tech. |
BE
|
2019-20 | Issued |
| 27 | 27 | Madhira College of Engineering |
RF
|
2016-17 | Issued |
| 28 | 28 | Madhira Educational Society Group of Institutions |
7X
|
2016-17 | Issued |
| 29 | 29 | Matrix Institute of Technology |
RM
|
2015-16 | Issued |
| 30 | 30 | Murthy Institute of Technology and Sciences |
R5
|
2016-17 | Issued |
| 31 | 31 | Nalgonda Institute of Technology & science |
RR
|
2018-19 | Issued |
| 32 | 32 | Nishitha College of Engineering & Technology |
M3
|
2019-20 | Issued |
| 33 | 33 | Nizam Insti. Of Engineering & Technology |
E0
|
2019-20 | Issued |
| 34 | 34 | P.Indra Reddy Memorial Eng. Coll. |
J8
|
2015-16 | Issued |
| 35 | 35 | Pallavi VIF College of Engineering and Technology |
D5
|
2019-20 | Issued |
| 36 | 36 | Pathfinder Eng. College |
6K
|
2016-17 | Issued |
| 37 | 37 | Pragathi Pharmacy College |
CH
|
2017-18 | Issued |
| 38 | 38 | Pragna Bharath Institute of Technology |
RK
|
2016-17 | Issued |
| 39 | 39 | Pulla Reddy Eng. College |
6N
|
2016-17 | Issued |
| 40 | 40 | Pulla Reddy Institute of Technology |
TH
|
2017-18 | Issued |
| 41 | 41 | Rajamahendra College og Eng. |
D6
|
2017-18 | Issued |
| 42 | 42 | Ramanandatirtha Engineering College |
5C
|
2018-19 | Issued |
| 43 | 43 | S.P.R. College of Engineering & Technology |
GM
|
2018-19 | Issued |
| 44 | 44 | S.S.J Eng. College |
60
|
2018-19 | Issued |
| 45 | 45 | Sahasra Coll. Of Eng. For Women |
6R
|
2016-17 | Issued |
| 46 | 46 | Sai- Sudhir Insti. of Engineering & Technology |
6T
|
2015-16 | Issued |
| 47 | 47 | Sarada Institute of Technology & Science |
U8
|
2017-18 | Issued |
| 48 | 48 | Sree Rama Institute of Thecnology & Science |
x6
|
2020-21 | Issued |
| 49 | 49 | SreeKavitha Institute of Science and Technology |
6U
|
2016-17 | Issued |
| 50 | 50 | Sri Nagoji Rao Institute of Technology and Science (Women) |
6W
|
2015-16 | Issued |
| 51 | 51 | Sudheer Reddy College of Engineering & Tech (Women) |
UA
|
2019-20 | Issued |
| 52 | 52 | Swarna Bharathi College of Engineering |
W0
|
2017-18 | Issued |
| 53 | 53 | Tirumala Engineering College |
C2
|
2020-21 | Issued |
| 54 | 54 | TRV College of Engineering & Technology |
9B
|
2017-18 | Issued |
| 55 | 55 | Vaageswari Engineering College |
UM
|
2016-17 | Issued |
| 56 | 56 | Vardhan Reddy Col. Of Eng. |
UN
|
2015-16 | Issued |
| 57 | 57 | Vignan’s Institute of Technology & Aeronautical Engineering |
UQ
|
2017-18 | Issued |
| 58 | 58 | Vijay college of Engineering for Women |
7E
|
2016-17 | Issued |
| 59 | 59 | Vijay Institute of Technology and Science |
N5
|
2015-16 | Issued |
| 60 | 60 | Vijaya krishna Institute of Technology and Science |
UR
|
2018-19 | Issued |
| 61 | 61 | Vishwa Bharathi Institute of Technology And Sciences |
7F
|
2016-17 | Issued |
| 62 | 62 | Vishwa Bharathi PG College of Engineering & Management |
XG
|
2017-18 | Issued |
| 63 | 63 | Vishwa Bharathi PG College of Engineering & Management |
WF
|
2017-18 | Issued |
| 64 | 64 | Vivekananda Institute of Technology And Sciences (N9) |
N9
|
2016-17 | Issued |
| MBA | |||||
| 65 | 1 | Ashoka Business School |
XQ
|
2020-21 | Issued |
| 66 | 2 | ICON Institute of Magt. Studies |
VX
|
2015-16 | Issued |
| 67 | 3 | Kavitha Memorial PG College (MBA) |
WU
|
2016-17 | Issued |
| 68 | 4 | Kavitha Memorial PG College (MCA) |
WV
|
2016-17 | Issued |
| 69 | 5 | Kyasa Institute of Managemental Studies |
XB
|
2020-21 | Issued |
| 70 | 6 | Sree Dattha School of Business Management |
UY
|
2017-18 | Issued |
| Pharmacy | |||||
| 71 | 1 | Andhra Yuvathi Mandali School of Pharmacy |
7H
|
2015-16 | Issued |
| 72 | 2 | Aurora’s Pharmacy College |
XR
|
2017-18 | Issued |
| 73 | 3 | Aurora’s Pharmacy Institute |
XT
|
2017-18 | Issued |
| 74 | 4 | Jayamukhi Insti. Pharmaceutical Sciences |
DP
|
2019-20 | Issued |
| 75 | 5 | Jyothishmathi College of Pharmacy, |
EG
|
2019-20 | Issued |
| 76 | 6 | M.R.R College of B. Pharmacy |
CC
|
2016-17 | Issued |
| 77 | 7 | Patlolla Ramakrishna Reddy college of pharmacy |
1G
|
2018-19 | Issued |
| 78 | 8 | R.G.R Siddhanthi College of Pharmacy(Co-Education) |
Y4
|
2018-19 | Issued |
| 79 | 9 | St. Peter’s College of Pharmacy |
FP
|
2016-17 | Issued |
| 80 | 1 | Arkay College of Engineering & Technology |
80
|
2020-21 | Pending |
| 81 | 2 | Ellenki Eng. College |
TT
|
2020-21 | Pending |
| 82 | 3 | Ellenki Institute of Eng. And Technology |
TU
|
2020-21 | Pending |
| 83 | 4 | JJ Institute of Infor. Tech. |
QJ
|
2020-21 | Pending |
| 84 | 5 | Khader Memorial Coll. Of Eng. & Tech. |
J3
|
2020-21 | Pending |
| 85 | 6 | NRI Institute of Technology |
6H
|
2020-21 | Pending |
| 86 | 7 | Netaji School of Managment |
WZ
|
2020-21 | Pending |
| 87 | 8 | Swami Ramanand Theertha Inst. Of Pharmaceutical Sciences |
FM
|
2020-21 | Pending |
JNTUH Letter to the Principals for the attention of De-Affiliated Engineering, Pharmacy and Management Colleges
JNTUH The Secretary/ Principal/ Director, of the De- Affiliated Engineering, Pharmacy and other Colleges/Institutions of JNTUH, listed in the address entry, have to transfer or attach the students, who have completed their course work but have some backlog, to a College/ Institute nearer to them.
In case they had already made alternate arrangements for the benefit of backlog students by way of transfer/attaching them to the nearby College/ Institution in the Cluster, they should send such information to the Examination Branch of JNTUH for the record.
In case their College/ Institutions did not make alternate arrangement for the benefit of backlog students, by transfer/ attach them to the nearby College/ Institution. They should do it at once and send information to the Examination Branch of JNTUH for the record.
| S.No | Code | College Name | Academic Year of De- Affiliation |
|---|---|---|---|
| 1 | 79 | Aizza College of Engg & Tech | 2019-20 |
| 2 | S6 | ANWARUL ULOOM COLLEGE OF PHARMACY | 2019-20 |
| 3 | U7 | AURORA`S TECHNOLOGICAL INSTITUTE | 2019-20 |
| 4 | 87 | Aurora’s Research and Technological Institute | 2019-20 |
| 5 | W7 | Aurora’s Seethaiah Eng. Coll./ St. Mary’s Coll. Of Tech. | 2019-20 |
| 6 | 62 | Aurora’s Engineering College | 2019-20 |
| 7 | D9 | AURORA’S SCIENTIFIC, TECHNOLOGICAL AND RESEARCH ACADEMY | 2019-20 |
| 8 | Q8 | AZAD COLLEGE OF ENGINEERING AND TECHNOLOGY | 2019-20 |
| 9 | 40 | D.V.R.College of Engineering and Technology | 2019-20 |
| 10 | E2 | FARAH INSTITUTE OF TECHNOLOGY | 2019-20 |
| 11 | 8U | GAYATHRI INSTITUTE OF TECHNOLOGY & SCIENCES | 2019-20 |
| 12 | 9L | Harshith Group of Institutions | 2019-20 |
| 13 | DP | JAYAMUKHI INSTITUTE OF PHARMACEUTICAL SCIENCES | 2019-20 |
| 14 | QJ | JJ INSTITUTE OF INFORMATION TECHNOLOGY | 2019-20 |
| 15 | BE | KRISHNA MURTHY INSTITUTE OF TECHNOLOGY & ENGINEERING | 2019-20 |
| 16 | ww | Laqshya College of Management | 2019-20 |
| 17 | RC | Laqshya Institute of Technology & Sciences | 2019-20 |
| 18 | M2 | LORDS INSTITUE OF ENGINEERING AND TECHNOLOGY | 2019-20 |
| 19 | 6E | MUMTAZ COLLEGE OF ENGINEERING & TECHNOLOGY | 2019-20 |
| 20 | RT | Nawab Shah Alam Khan college of Engineering & Technology | 2019-20 |
| 21 | CG | Nova College of Pharmaceutical Education and Research | 2019-20 |
| 22 | VZ | NOVA PG COLLEGE | 2019-20 |
| 23 | 60 | S.S.J ENGINEERING COLLEGE | 2019-20 |
| 24 | 7B | Sagar Group of Institutions, Sagar Institute of Technology | 2019-20 |
| 25 | 9Z | Sahaja School of Business | 2019-20 |
| 26 | S3 | SLC’S INSTITUTE OF ENGINEERING & TECHNOLOGY | 2019-20 |
| 27 | C2 | Tirumala Engineering College | 2019-20 |
| 28 | AA | VATHSALYA COLLEGE OF PHARMACY | 2019-20 |
| 29 | UQ | Vignan’s Institute of Technology & Aeronautical Engineering | 2019-20 |
| 30 | 65 | Adam’s Engg College | 2018-19 |
| 31 | 79 | Aizza College of Engg & Tech | 2018-19 |
| 32 | W7 | Aurora’s Seethaiah Eng. Coll./ St. Mary’s Coll of Eng. | 2018-19 |
| 33 | Q8 | AZAD COLLEGE OF ENGINEERING AND TECHNOLOGY | 2018-19 |
| 34 | HD | Daripally Anantha Ramulu College of Engineering & Technology | 2018-19 |
| 35 | 8U | GAYATHRI INSTITUTE OF TECHNOLOGY & SCIENCES | 2018-19 |
| 36 | GQ | Gurram Bala Narasaiah Institute of Pharmacy | 2018-19 |
| 37 | QJ | JJ INSTITUTE OF INFORMATION TECHNOLOGY | 2018-19 |
| 38 | BE | KRISHNA MURTHY INSTITUTE OF TECHNOLOGY & ENGINEERING | 2018-19 |
| 39 | 6E | MUMTAZ COLLEGE OF ENGINEERING & TECHNOLOGY | 2018-19 |
| 40 | 9M | NARAYANA ENGINEERING & TECHNICAL CAMPUS | 2018-19 |
| 41 | VZ | NOVA PG COLLEGE | 2018-19 |
| 42 | 6H | NRI Institute of Technology | 2018-19 |
| 43 | VG | PRIYADARSHINI INSTITUTE OF SCIENCE & TECH | 2018-19 |
| 44 | 61 | PRRM ENGINEERING COLLEGE | 2018-19 |
| 45 | Y4 | R.G.R Siddhanthi College of Pharmacy(Co-Education) | 2018-19 |
| 46 | 5C | Ramanandatirtha Engineering College | 2018-19 |
| 47 | M5 | RRS COLLEGE OF ENGINEERING AND TECHNOLOGY | 2018-19 |
| 48 | 60 | S.S.J ENGINEERING COLLEGE | 2018-19 |
| 49 | FA | Sai Pranavi College of Pharmacy | 2018-19 |
| 50 | K7 | SHAAZ COLLEGE OF ENGINEERING & TECHNOLOGY | 2018-19 |
| 51 | L0 | TRR COLLEGE of ENGINEERING | 2018-19 |
| 52 | E7 | VATHSALYA INSTITUTE OF SCIENCE AND TECHNOLOGY | 2018-19 |
| 53 | J9 | Vidya Bharathi Institute of Technology | 2018-19 |
| 54 | UQ | Vignan’s Institute of Technology & Aeronautical Engineering | 2018-19 |
| 55 | W1 | VIVEKANANDA INSTUTE OF ENGINEERING & TECHNOLOGY | 2018-19 |
| 56 | 65 | Adam’s Engg College | 2017-18 |
| 57 | XQ | ASHOKA BUSINESS SCHOOL | 2017-18 |
| 58 | U7 | AURORA`S TECHNOLOGICAL INSTITUTE | 2017-18 |
| 59 | Q8 | AZAD COLLEGE OF ENGINEERING AND TECHNOLOGY | 2017-18 |
| 60 | 40 | D.V.R.College of Engineering and Technology | 2017-18 |
| 61 | HD | Daripally Anantha Ramulu College of Engineering & Technology | 2017-18 |
| 62 | EQ | DEEVENA COLLEGE OF PHARMACY | 2017-18 |
| 63 | 8U | GAYATHRI INSTITUTE OF TECHNOLOGY & SCIENCES | 2017-18 |
| 64 | 9L | Harshith Group of Institutions | 2017-18 |
| 65 | U0 | Hasvita Institute of Engineering and Technology | 2017-18 |
| 66 | 7K | Horizon College Of Pharmacy | 2017-18 |
| 67 | 8E | JESUS PG COLLEGE | 2017-18 |
| 68 | QJ | JJ INSTITUTE OF INFORMATION TECHNOLOGY | 2017-18 |
| 69 | EG | Jyothishmathi College of Pharmacy | 2017-18 |
| 70 | 9N | Lakshya Institute of Management | 2017-18 |
| 71 | R4 | MOGHAL COLLEGE OF ENGINEERING AND TECHNOLOGY | 2017-18 |
| 72 | 6D | MOHAMMADIYA INSTITUTE OF TECHNOLOGY | 2017-18 |
| 73 | 6E | MUMTAZ COLLEGE OF ENGINEERING & TECHNOLOGY | 2017-18 |
| 74 | 9M | NARAYANA ENGINEERING & TECHNICAL CAMPUS | 2017-18 |
| 75 | VZ | NOVA PG COLLEGE | 2017-18 |
| 76 | GR | PRRM College of Pharmacy | 2017-18 |
| 77 | D6 | RAJAMAHENDRA COLLEGE OF ENGINEERING | 2017-18 |
| 78 | 9X | RKLK P.G. COLLEGE | 2017-18 |
| 79 | W4 | S.V. College of Engineering and Technology | 2017-18 |
| 80 | 6X | SUJALA BHARATI INSTITUTE OF TECHNOLOGY | 2017-18 |
| 81 | 5E | TUDI NARASIMHA REDDY INSTITUTE OF TECHNOLOGY & SCIENCES | 2017-18 |
| 82 | AA | VATHSALYA COLLEGE OF PHARMACY | 2017-18 |
| 83 | E7 | VATHSALYA INSTITUTE OF SCIENCE AND TECHNOLOGY | 2017-18 |
| 84 | UQ | Vignan’s Institute of Technology & Aeronautical Engineering | 2017-18 |
| 85 | W1 | VIVEKANANDA INSTUTE OF ENGINEERING & TECHNOLOGY | 2017-18 |
| 86 | E6 | S.R.R Engineering College | 2016-17 |
| 87 | W1 | VIVEKANANDA INSTUTE OF ENGINEERING & TECHNOLOGY | 2016-17 |
| 88 | 5Q | ANASUYA DEVI INSTITUTE OF TECHNOLOGY & SCIENCES | 2016-17 |
| 89 | 5G | ADUSUMILLI VIJAYA INSTITUTE OF TECHNOLOGY & RESEARCH CENTRE | 2016-17 |
| 90 | 80 | Arkay College of Engineering & Technology | 2016-17 |
| 91 | 5X | MES Engineering College (Formerly City Womens College of Eng.& Tech). | 2016-17 |
| 92 | 8U | GAYATHRI INSTITUTE OF TECHNOLOGY & SCIENCES | 2016-17 |
| 93 | AU | GNYANA SARASWATI COLLEGE OF ENGINEERING & TECHNOLONY | 2016-17 |
| 94 | M4 | Shahjehan College of Engg. & Tech | 2016-17 |
| 95 | XB | KYASA INSTITUTE OF MANAGEMENT STUDIES | 2016-17 |
| 96 | 6D | MOHAMMADIYA INSTITUTE OF TECHNOLOGY | 2016-17 |
| 97 | R4 | MOGHAL COLLEGE OF ENGINEERING AND TECHNOLOGY | 2016-17 |
| 98 | 6E | MUMTAZ COLLEGE OF ENGINEERING & TECHNOLOGY | 2016-17 |
| 99 | H8 | Dr.V.R.K Women’s College of Engineering & Technology | 2016-17 |
| 100 | 5A | TURBOMACHINERY INSTITUTE OF TECHNOLOGY AND SCIENCES | 2016-17 |
| 101 | DN | ADUSUMILLI VIJAYA COLLEGE OF ENGINEERING & RESEARCH CENTRE | 2016-17 |
| 102 | 6P | Rishi Ms Institute Of Engineering & Technology For Women | 2016-17 |
| 103 | W0 | Swarna Bharathi College of Engineering | 2016-17 |
| 104 | 6X | SUJALA BHARATI INSTITUTE OF TECHNOLOGY | 2016-17 |
| 105 | U8 | Sarada Institute of Technology & Science | 2016-17 |
| 106 | 6U | SreeKavitha Institute of Science and Technology | 2016-17 |
| 107 | 5E | TUDI NARASIMHA REDDY INSTITUTE OF TECHNOLOGY & SCIENCES | 2016-17 |
| 108 | AA | VATHSALYA COLLEGE OF PHARMACY | 2016-17 |
| 109 | E7 | VATHSALYA INSTITUTE OF SCIENCE AND TECHNOLOGY | 2016-17 |
| 110 | UU | Vishwa Bharathi College of Engineering | 2016-17 |
| 111 | AN | BALAJI INSTITUTE OF ENGINEERING & SCIENCES | 2016-17 |
| 112 | W7 | Aurora’s Seethaiah Eng. Coll. / St. Mary’s Coll. Of Eng. & Tech. | 2016-17 |
| 113 | S3 | SLC’S INSTITUTE OF ENGINEERING & TECHNOLOGY | 2016-17 |
| 114 | J5 | Mannan Institute of Science and Technology | 2016-17 |
| 115 | BA | JAWAHARLAL NEHRU INSTITUTE OF TECHNOLOGY | 2016-17 |
| 116 | 8E | JESUS PG COLLEGE | 2016-17 |
| 117 | Q8 | AZAD COLLEGE OF ENGINEERING AND TECHNOLOGY | 2016-17 |
| 118 | U7 | AURORA`S TECHNOLOGICAL INSTITUTE | 2016-17 |
| 119 | N1 | Amina Institute of Thechnology | 2016-17 |
| 120 | 9N | Lakshya Institute of Management | 2016-17 |
| 121 | VZ | NOVA PG COLLEGE | 2016-17 |
| 122 | 7J | CVM COLLEGE OF PHARMCAY | 2016-17 |
| 123 | 7K | Horizon College Of Pharmacy | 2016-17 |
| 124 | DE | St.Mary’s College of Pharmacy | 2016-17 |
| 125 | VH | M A K College of Pharmacy | 2016-17 |
| 126 | 7M | MOTHER TERESA PHARMACY COLLEGE | 2016-17 |
| 127 | EC | Vaageswari Institute of Pharmaceutical Sciences, | 2016-17 |
| 128 | CJ | Prathap Narender Reddy College of Pharmacy | 2016-17 |
| 129 | GR | PRRM College of Pharmacy | 2016-17 |
| 130 | EE | Saraswathi College Of Pharmaceutical Sciences | 2016-17 |
| 131 | FP | St. Peter’s College of Pharmacy | 2016-17 |
| 132 | CU | Sri Sarada College of Pharmacy | 2016-17 |
| 133 | EQ | DEEVENA COLLEGE OF PHARMACY | 2016-17 |
| 134 | VN | ALEXANDER COLLEGE | 2016-17 |
| 135 | WT | IMMANUEL BUSINESS SCHOOL | 2016-17 |
| 136 | XC | MOHAMMADIYA INSTITUTE OF MANAGEMENT | 2016-17 |
| 137 | 9X | RKLK P.G. COLLEGE | 2016-17 |
| 138 | WF | Vishwa Bharathi PG College of Engineering & Management | 2016-17 |
| 139 | XG | Vishwa Bharathi PG College of Engineering & Management | 2016-17 |
| 140 | XD | RATAGN GLOBAL BUSINESS SCHOOL | 2016-17 |
| 141 | WK | LUMBINI GROUP OF INSTITUTIONS | 2016-17 |
| 142 | 9L | Harshith Group of Institutions | 2016-17 |
| 143 | K7 | SHAAZ COLLEGE OF ENGINEERING & TECHNOLOGY | 2016-17 |
| 144 | T6 | Azad College of Pharmacy | 2016-17 |
| 145 | 6Q | S.V. Institute of Engineering and Technology | 2016-17 |
| 146 | W4 | S.V. College of Engineering and Technology | 2016-17 |
| 147 | Y4 | R.G.R Siddhanthi College of Pharmacy(Co-Education) | 2016-17 |
| 148 | XU | CSI WESLEY INSTITUTE OF TECHNOLOGY AND SCIENCES | 2016-17 |
| 149 | UT | VISHNUSREE INSTITUTE OF TECHNOLOGY | 2016-17 |
| 150 | XR | AURORA’S PHARMACY COLLEGE | 2016-17 |
| 151 | XT | AURORA’S PHARMACY INSTITUTE | 2016-17 |
| 152 | TI | AURORA’S TECHNOLOGICAL INSTITUTE | 2016-17 |
| 153 | K0 | Progressive Engineering College | 2016-17 |
| 154 | 30 | Anwarul Uloom College Of Engineering And Technology | 2015-16 |
| 155 | PR | Aryabhata Institute of Technology & Science | 2015-16 |
| 156 | H2 | ASIFIA COLLEGE OF ENGINEERING AND TECHNOLOGY | 2015-16 |
| 157 | U7 | AURORA`S TECHNOLOGICAL INSTITUTE | 2015-16 |
| 158 | 01 | AURORA’S PHARMACY COLLEGE | 2015-16 |
| 159 | 00 | AURORA’S TECHNOLOGICAL INSTITUTE | 2015-16 |
| 160 | AN | BALAJI INSTITUTE OF ENGINEERING & SCIENCES | 2015-16 |
| 161 | 13 | Bharat Engineering College | 2015-16 |
| 162 | 92 | Dr. V.R.K. College of Engineering & Technology | 2015-16 |
| 163 | U5 | DRK College of Engineering and Technology | 2015-16 |
| 164 | 5Y | ELLENKI COLLEGE OF ENGINEERING FOR WOMEN | 2015-16 |
| 165 | TT | ELLENKI ENGINEERING COLLEGE | 2015-16 |
| 166 | QD | GANAPATHY COLLEGE OF ENGINEERING | 2015-16 |
| 167 | 6A | Hasvita Institute of Management and Technology | 2015-16 |
| 168 | 8X | Hasvita Institute of Science and Technology | 2015-16 |
| 169 | VU | Holy Mary Institute of Management Studies | 2015-16 |
| 170 | 7K | Horizon College Of Pharmacy | 2015-16 |
| 171 | 8E | JESUS PG COLLEGE | 2015-16 |
| 172 | WV | Kavitha Memorial PG College (MCA) | 2015-16 |
| 173 | 9T | Lotus Institute of Management Studies MBA | 2015-16 |
| 174 | CC | M.R.R College of B. Pharmacy | 2015-16 |
| 175 | 82 | MAHESHWARA ENGINEERING COLLEGE | 2015-16 |
| 176 | RN | MEDHA COLLEGE OF ENGINEERING | 2015-16 |
| 177 | 5X | MES Eng. Coll. / City Womens Coll. of Eng. & Technology ) | 2015-16 |
| 178 | J7 | Mona College of Engineering & Technology | 2015-16 |
| 179 | 6E | MUMTAZ COLLEGE OF ENGINEERING & TECHNOLOGY | 2015-16 |
| 180 | WZ | Netaji School of Managment | 2015-16 |
| 181 | VZ | NOVA PG COLLEGE | 2015-16 |
| 182 | 6K | PATHFINDER ENGINEERING COLLEGE | 2015-16 |
| 183 | VG | PRIYADARSHINI INSTITUTE OF SCIENCE & TECH | 2015-16 |
| 184 | 6N | PULLA REDDY ENGINEERING COLLEGE | 2015-16 |
| 185 | TH | PULLA REDDY INSTITUTE OF TECHNOLOGY | 2015-16 |
| 186 | GM | S.P.R. College of Engineering & Technology | 2015-16 |
| 187 | EE | Saraswathi College Of Pharmaceutical Sciences | 2015-16 |
| 188 | CU | Sri Sarada College of Pharmacy | 2015-16 |
| 189 | B! | St. John MBA College | 2015-16 |
| 190 | B$ | St.John PG College | 2015-16 |
| 191 | B^ | St.John School of Management | 2015-16 |
| 192 | DE | St.Mary’s College of Pharmacy | 2015-16 |
| 193 | 7A | Supraja Institute of Technology and Sciences | 2015-16 |
| 194 | 1J | SUSHRUT INSTITUTE OF PHARMACY | 2015-16 |
| 195 | XA | TRINITY PG COLLEGE | 2015-16 |
| 196 | 1P | TRR College of Pharmacy | 2015-16 |
| 197 | VC | USHODAYA INSTITUTE OF MANAGEMENT & TECHNOLOGY | 2015-16 |
| 198 | 9C | VIDYA VIKAS ENGINEERING COLLEGE | 2015-16 |
| 199 | UU | Vishwa Bharathi College of Engineering | 2015-16 |
| 200 | XG | Vishwa Bharathi PG College of Engineering & Management | 2015-16 |
| 201 | WF | Vishwa Bharathi PG College of Engineering & Management | 2015-16 |
| 202 | UH | VIVEKANANDA INSTITUTE OF SCIENCE & INFORMATION TECHNOLOGY | 2015-16 |
| 203 | N9 | VIVEKANANDA INSTITUTE OF TECHNOLOGY & SCIENCE (N9) | 2015-16 |
| 204 | U7 | AURORA`S TECHNOLOGICAL INSTITUTE | 2020-21 |
| 205 | 62 | Aurora’s Engineering College | 2020-21 |
| 206 | D9 | AURORA’S SCIENTIFIC, TECHNOLOGICAL AND RESEARCH ACADEMY | 2020-21 |
| 207 | 9K | AURORA’S TECHNOLOGICAL & MANAGEMENT ACADEMY | 2020-21 |
| 208 | VZ | NOVA PG COLLEGE | 2020-21 |
| 209 | K4 | S R ENGINEERING COLLEGE | 2020-21 |
| 210 | S3 | SLC’S INSTITUTE OF ENGINEERING & TECHNOLOGY | 2020-21 |






